| Stat | Per game | Total | Percentile in tier |
|---|---|---|---|
| Points | 369.5 | 739 |
|
| Goals | 0.5 | 1 |
|
| Assists | 1.0 | 2 |
|
| Saves | 2.0 | 4 |
|
| Shots | 2.5 | 5 |
|
| Demos | 1.0 | 2 |
|
| Stat | Per game | Overall rank | Rank in Prospect |
|---|---|---|---|
| Points | 369.5 | #282 / 1215 | #34 / 161 |
| Goals | 0.5 | #791 / 1215 | #110 / 161 |
| Assists | 1.0 | #15 / 1215 | #4 / 161 |
| Saves | 2.0 | #24 / 1215 | #3 / 161 |
| Demos | 1.0 | #387 / 1215 | #47 / 161 |
60% of the season is played (2 → ~3 games). Projected (this season) blends the current rate with the tier average (regression to the mean). Projected (all data) instead regresses toward the player’s own career rate (22 games across 1 past seasons). Pace is the naive "keep current rate" number. Range = 80% prediction interval on the this-season projection.
| Stat | Now | Pace | Projected (season) | Projected (all data) | 80% range |
|---|---|---|---|---|---|
| Points | 739 | 1108 | 1077 | 1077 | 1053 – 1102 |
| Goals | 1 | 2 | 2 | 2 | 1 – 3 |
| Assists | 2 | 3 | 3 | 3 | 2 – 4 |
| Saves | 4 | 6 | 5 | 5 | 4 – 7 |
| Shots | 5 | 8 | 7 | 8 | 5 – 9 |
| Demos | 2 | 3 | 3 | 3 | 2 – 4 |
| MVPs | 1 | 2 | 1 | 1 | 1 – 2 |
From 1 ballchasing replays (matches + scrims). Not enough replays for an Advanced OVR yet.
| Boost / min | 409.0 |
| Avg boost | 43.4 |
| Boost stolen / game | 667.0 |
| % time at 0 boost | 17.7% |
| Avg speed (uu/s) | 1475.0 |
| % supersonic | 11.6% |
| % time high in air | 4.0% |
| Avg distance to ball | 3051.0 |
| % time attacking third | 19.6% |
| Demos / game | 2.0 |
| Demos taken / game | 0.0 |
| Shooting % | 0.0% |
| Season | Tier | Games | Goals/g | Assists/g | Saves/g | Boost/min |
|---|---|---|---|---|---|---|
| S25 | Prospect | 22 | 0.64 | 0.64 | 1.04 | 414 |
| S26 | Prospect | 1 | 0.0 | 0.0 | 2.0 | 409 |
Data source: live (rscna.com) - standings & schedule refresh hourly.