Rising stars - players

Players improving fastest over time, across seasons. The trend is the slope of their per-season production percentile (0–100, ranked within each season) — percentile points gained per season. Linked across name changes by account id.

#PlayerTier ⓘSeasons Trend / szn First → latest Trajectory
1 DeeJayZ_ 👤 Prospect 2 +79.2 14 → 93 S25:14 · S26:93
2 mel 👤 Prospect 2 +75.6 16 → 91 S25:16 · S26:91
3 prettii. 👤 Rival 2 +73.2 26 → 99 S24:26 · S25:99
4 Hxccxp 👤 Challenger 2 +69.2 18 → 87 S25:18 · S26:87
5 EthanAll01 👤 Rival 2 +64.0 18 → 82 S25:18 · S26:82
6 FlavoredBawls 👤 Prospect 2 +63.8 13 → 76 S25:13 · S26:76
7 NBDA Aqua 👤 Veteran 2 +60.8 14 → 75 S24:14 · S25:75
8 ChromaToad 👤 Challenger 2 +59.2 9 → 68 S25:9 · S26:68
9 Mightie31 👤 Elite 2 +58.2 13 → 72 S24:13 · S25:72
10 Savant Cyclops 👤 Amateur 2 +57.1 18 → 75 S25:18 · S26:75
11 p?rc 👤 Veteran 2 +54.4 40 → 95 S24:40 · S25:95
12 Rose_Havoc97 👤 Elite 2 +54.0 17 → 71 S24:17 · S25:71
13 Dyn.2 👤 Challenger 2 +50.3 45 → 96 S25:45 · S26:96
14 ChiRho_- 👤 Master 2 +48.2 49 → 97 S24:49 · S25:97
15 tjdubya21 👤 Elite 2 +47.4 3 → 51 S24:3 · S25:51
16 SRSExKAOS 👤 Challenger 2 +42.8 33 → 76 S25:33 · S26:76
17 SleepyCrimson_ 👤 Prospect 2 +42.1 30 → 72 S25:30 · S26:72
18 GeneralLeigh91 👤 Amateur 3 +42.0 3 → 87 S23:3 · S24:48 · S25:87
19 HouseHoldNugg 👤 Rival 2 +39.9 19 → 99 S24:19 · S26:99
20 Inflict 👤 Elite 2 +39.8 16 → 55 S24:16 · S25:55
21 Abeillonnaise 👤 Prospect 3 +39.2 4 → 83 S24:4 · S25:36 · S26:83
22 Detroeux 👤 Prospect 2 +38.9 14 → 53 S25:14 · S26:53
23 Regal_King1 👤 Amateur 2 +38.0 51 → 89 S25:51 · S26:89
24 spposse 👤 Elite 2 +37.7 45 → 83 S24:45 · S25:83
25 hoodie 👤 Rival 2 +37.5 43 → 81 S25:43 · S26:81
26 cosmo6430 👤 Veteran 3 +37.4 8 → 83 S24:8 · S25:85 · S26:83
27 RyGuy2flie 👤 Contender 3 +34.7 19 → 89 S24:19 · S25:92 · S26:89
28 WinterMajorChamp 👤 Master 3 +32.1 14 → 78 S23:14 · S24:97 · S25:78
29 Ryzor 👤 Amateur 2 +32.0 25 → 57 S25:25 · S26:57
30 ThatHomieGage 👤 Prospect 2 +31.6 63 → 95 S25:63 · S26:95
31 Slinkxyz 👤 Rival 3 +31.5 3 → 66 S24:3 · S25:37 · S26:66
32 Blaiyzur 👤 Veteran 2 +31.3 48 → 79 S25:48 · S26:79
33 M0USE_1 👤 Prospect 3 +29.9 20 → 80 S23:20 · S24:59 · S25:80
34 xPotatodactylx 👤 Prospect 4 +29.2 8 → 86 S23:8 · S24:18 · S25:74 · S26:86
35 daggumbigfeet 👤 Veteran 3 +28.4 15 → 100 S23:15 · S24:41 · S26:100
36 Seishir0_Nagii 👤 Rival 2 +28.3 66 → 94 S25:66 · S26:94
37 JeiWoo 👤 Veteran 2 +27.7 7 → 34 S25:7 · S26:34
38 BrdTrd999 👤 Contender 3 +27.2 18 → 95 S22:18 · S23:21 · S25:95
39 Alya. 👤 Rival 2 +26.6 57 → 83 S25:57 · S26:83
40 Chillin 👤 Veteran 2 +25.8 69 → 94 S25:69 · S26:94
41 Netoven1 👤 Contender 2 +25.2 27 → 52 S25:27 · S26:52
42 Jammin 👤 Elite 2 +24.6 14 → 63 S24:14 · S26:63
43 taLz. 👤 Master 3 +24.1 25 → 74 S24:25 · S25:77 · S26:74
44 Wheelchair {LFLegs} 👤 Challenger 2 +22.6 5 → 50 S24:5 · S26:50
45 Zxphyrs 👤 Rival 3 +22.6 34 → 94 S23:34 · S24:17 · S26:94
46 le bin. 👤 Challenger 2 +22.6 1 → 91 S22:1 · S26:91
47 Hamm. 👤 Challenger 2 +22.5 40 → 85 S23:40 · S25:85
48 vidhawk rl 👤 Premier 4 +22.5 10 → 97 S22:10 · S23:35 · S25:87 · S26:97
49 parka 👤 Veteran 2 +22.2 20 → 43 S25:20 · S26:43
50 ImZalama 👤 Challenger 2 +21.7 34 → 55 S24:34 · S25:55
51 tacosbruh1299 👤 Prospect 2 +21.7 52 → 73 S24:52 · S25:73
52 Ole.Mr.Bison. 👤 Prospect 4 +20.9 8 → 67 S23:8 · S24:13 · S25:46 · S26:67
53 mushxie 👤 Amateur 2 +20.5 29 → 90 S22:29 · S25:90
54 ImPodz 👤 Contender 2 +20.0 63 → 83 S24:63 · S25:83
55 mushroom 👤 Veteran 2 +19.9 50 → 70 S25:50 · S26:70
56 speed_demon1215 👤 Veteran 2 +19.5 60 → 80 S25:60 · S26:80
57 No Mechs. HELP 👤 Contender 3 +19.3 55 → 94 S24:55 · S25:9 · S26:94
58 S0UL09 👤 Veteran 3 +19.3 12 → 51 S24:12 · S25:93 · S26:51
59 Snipes 👤 Master 3 +19.0 58 → 96 S23:58 · S24:55 · S25:96
60 M 👤 Rival 2 +18.7 33 → 52 S25:33 · S26:52
61 Kiraw _ 👤 Rival 2 +18.5 42 → 61 S25:42 · S26:61
62 ShadowLightnin9 👤 Amateur 2 +18.4 13 → 31 S25:13 · S26:31
63 Arana5418 👤 Contender 2 +18.3 14 → 32 S25:14 · S26:32
64 BlitzzyG 👤 Rival 3 +18.0 30 → 98 S22:30 · S23:36 · S26:98
65 CagiestSafe6 👤 Challenger 3 +17.9 43 → 79 S23:43 · S24:93 · S25:79
66 Steeltoehammer 👤 Elite 4 +17.6 17 → 78 S23:17 · S24:31 · S25:25 · S26:78
67 Limon 👤 Veteran 2 +16.9 30 → 97 S21:30 · S25:97
68 Rob 👤 Prospect 4 +16.3 7 → 42 S22:7 · S23:15 · S24:73 · S25:42
69 fender_bender2 👤 Prospect 3 +16.3 20 → 53 S23:20 · S24:35 · S25:53
70 CrowBar7570 👤 Rival 3 +16.2 50 → 83 S23:50 · S24:60 · S25:83
71 AngryPoptart_RL 👤 Veteran 2 +15.8 77 → 93 S24:77 · S25:93
72 Kenobs 👤 Master 3 +15.8 50 → 82 S24:50 · S25:53 · S26:82
73 nelz 👤 Master 4 +15.7 5 → 50 S23:5 · S24:64 · S25:86 · S26:50
74 JoshuaNaoki 👤 Master 4 +15.5 9 → 52 S23:9 · S24:12 · S25:40 · S26:52
75 ToastyPancakes_ 👤 Prospect 2 +15.2 49 → 95 S23:49 · S26:95
76 LEBRON JAMES 👤 Veteran 2 +15.0 65 → 80 S25:65 · S26:80
77 RL Camaro 👤 Amateur 4 +15.0 5 → 53 S23:5 · S24:37 · S25:44 · S26:53
78 noot 👤 Rival 4 +14.6 19 → 78 S21:19 · S22:48 · S24:76 · S25:78
79 Hype.56 👤 Challenger 3 +14.5 50 → 79 S23:50 · S24:47 · S25:79
80 Tiz Samu 👤 Elite 2 +14.4 50 → 64 S24:50 · S25:64

A 2-season player with a big jump (e.g. 14 → 93) scores a steep trend - a breakout; more seasons make the slope a steadier, sustained climb. The trajectory column shows the percentile each season.


Data source: live (rscna.com) - standings & schedule refresh hourly.