Regular season: 8 of 15 matches played - 7 remaining (28 games) before playoffs.
Prediction model: All data Current season only
Title odds simulate the seeded playoff bracket (Bo5 early rounds, Bo7 semis + final) on top of the regular-season sim.
| # | Team | Record | Win % | Playoff odds | Title % | Average seed | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andromeda | 23.0-9.0 | 0.719 |
|
33% | 1.6 | alive | details |
| 2 | Helicoprions | 21.0-11.0 | 0.656 |
|
26% | 2.8 | alive | details |
| 3 | Air Buds | 20.0-12.0 | 0.625 |
|
19% | 3.6 | alive | details |
| 4 | Battle Masters | 19.0-13.0 | 0.594 |
|
10% | 4.4 | alive | details |
| 5 | Glacier Mint | 19.0-13.0 | 0.594 |
|
7% | 4.9 | alive | details |
| 6 | Imperatores | 18.0-14.0 | 0.562 |
|
3% | 6.1 | alive | details |
| 7 | Olympic Knights | 17.0-15.0 | 0.531 |
|
2% | 7.1 | alive | details |
| 8 | Aces | 15.0-17.0 | 0.469 |
|
0% | 9.2 | alive | details |
| 9 | Blackbirds | 15.0-17.0 | 0.469 |
|
0% | 8.8 | alive | details |
| 10 | Nue | 15.0-17.0 | 0.469 |
|
0% | 10.2 | alive | details |
| 11 | Care Bears | 14.0-18.0 | 0.438 |
|
0% | 11.0 | alive | details |
| 12 | Lemurs | 13.0-19.0 | 0.406 |
|
0% | 12.5 | alive | details |
| 13 | Nightmare | 13.0-19.0 | 0.406 |
|
0% | 12.5 | alive | details |
| 14 | Diplomats | 12.0-20.0 | 0.375 |
|
0% | 13.1 | alive | details |
| 15 | Eastern Brown | 11.0-21.0 | 0.344 |
|
0% | 14.2 | alive | details |
| 16 | Reapers | 11.0-21.0 | 0.344 |
|
0% | 14.0 | alive | details |
Green = currently in a playoff spot. Odds are from 30,000 simulations of the remaining schedule.
Where each team is most likely to finish (simulation average record & median seed). The line marks the top 5 playoff cut.
| # | Team | Projected record | Projected seed | Playoff odds | Title % |
|---|---|---|---|---|---|
| 1 | Andromeda | 40-20 | 1 | 99% | 33% |
| 2 | Helicoprions | 37-23 | 2 | 94% | 26% |
| 3 | Air Buds | 36-24 | 3 | 86% | 19% |
| 4 | Battle Masters | 35-25 | 4 | 74% | 10% |
| 5 | Glacier Mint | 34-26 | 5 | 64% | 7% |
| 6 | Imperatores | 32-28 | 6 | 40% | 3% |
| 7 | Olympic Knights | 31-29 | 7 | 23% | 2% |
| 8 | Aces | 29-31 | 9 | 7% | 0% |
| 9 | Blackbirds | 29-31 | 9 | 8% | 0% |
| 10 | Nue | 28-32 | 10 | 3% | 0% |
| 11 | Care Bears | 27-33 | 11 | 1% | 0% |
| 12 | Lemurs | 25-35 | 13 | 0% | 0% |
| 13 | Nightmare | 25-35 | 13 | 0% | 0% |
| 14 | Diplomats | 24-36 | 13 | 0% | 0% |
| 15 | Eastern Brown | 23-37 | 15 | 0% | 0% |
| 16 | Reapers | 23-37 | 14 | 0% | 0% |
Data source: live (rscna.com) - standings & schedule refresh hourly.