Teams improving fastest this season. Momentum = a team's game-win% in the recent half of its schedule minus its early half (split at the midpoint match day). Positive means they're surging late; negative means cooling off. Because rosters and team names change between seasons, team momentum is measured within the current season only - our data only has team rosters and the match schedule for the live season, so (unlike players) teams can't be tracked across seasons.
| # | Team | Tier | Record | Early | Recent | Momentum |
|---|---|---|---|---|---|---|
| 1 | Krakens | Elite | 16-16 | 25% | 75% | +50 |
| 2 | Ocelots | Rival | 18-14 | 31% | 81% | +50 |
| 3 | Ankle Biters | Prospect | 11-21 | 12% | 56% | +44 |
| 4 | Stream Rascals | Amateur | 12-20 | 19% | 56% | +38 |
| 5 | Ryujin | Challenger | 12-20 | 19% | 56% | +38 |
| 6 | Great Whites | Elite | 16-16 | 31% | 69% | +38 |
| 7 | Valkyries | Premier | 18-14 | 38% | 75% | +38 |
| 8 | Reapers | Master | 11-21 | 19% | 50% | +31 |
| 9 | Piranhas | Prospect | 15-17 | 31% | 62% | +31 |
| 10 | Centuriones | Rival | 17-15 | 38% | 69% | +31 |
| 11 | Gaboons | Rival | 15-17 | 31% | 62% | +31 |
| 12 | Fer-de-Lance | Veteran | 11-21 | 19% | 50% | +31 |
| 13 | Mosaic Maestros | Veteran | 11-21 | 19% | 50% | +31 |
| 14 | Meat Lovers | Challenger | 18-14 | 44% | 69% | +25 |
| 15 | Kappa | Contender | 14-18 | 31% | 56% | +25 |
| 16 | Mustangs | Contender | 22-10 | 56% | 81% | +25 |
| 17 | Despair | Elite | 16-16 | 38% | 62% | +25 |
| 18 | Koala Bears | Prospect | 16-16 | 38% | 62% | +25 |
| 19 | Tomcats | Prospect | 16-16 | 38% | 62% | +25 |
| 20 | Dice | Rival | 10-22 | 19% | 44% | +25 |
| 21 | Kitsune | Rival | 18-14 | 44% | 69% | +25 |
| 22 | Tax Evaders | Rival | 16-16 | 38% | 62% | +25 |
| 23 | Giant Squids | Veteran | 14-18 | 31% | 56% | +25 |
| 24 | Surprise | Amateur | 17-15 | 44% | 62% | +19 |
| 25 | Corals | Challenger | 15-17 | 38% | 56% | +19 |
| 26 | Metal | Challenger | 19-13 | 50% | 69% | +19 |
| 27 | Hognose | Contender | 11-21 | 25% | 44% | +19 |
| 28 | Nebulae | Contender | 17-15 | 44% | 62% | +19 |
| 29 | Rollers | Contender | 23-9 | 62% | 81% | +19 |
| 30 | Fire | Elite | 11-21 | 25% | 44% | +19 |
| 31 | Forest Cobra | Elite | 11-21 | 25% | 44% | +19 |
| 32 | Gelato | Elite | 25-7 | 69% | 88% | +19 |
| 33 | Legati | Elite | 13-19 | 31% | 50% | +19 |
| 34 | Pixel Picassos | Elite | 13-19 | 31% | 50% | +19 |
| 35 | Sloths | Elite | 17-15 | 44% | 62% | +19 |
| 36 | Aces | Master | 15-17 | 38% | 56% | +19 |
| 37 | Battle Masters | Master | 19-13 | 50% | 69% | +19 |
| 38 | Helicoprions | Master | 21-11 | 56% | 75% | +19 |
| 39 | Roly Polies | Prospect | 19-13 | 50% | 69% | +19 |
| 40 | Tic Tacs | Prospect | 13-19 | 31% | 50% | +19 |
| 41 | Centipedes | Rival | 15-17 | 38% | 56% | +19 |
| 42 | Quads | Rival | 19-13 | 50% | 69% | +19 |
| 43 | Makos | Veteran | 19-13 | 50% | 69% | +19 |
| 44 | Electric Eels | Amateur | 14-22 | 31% | 45% | +14 |
| 45 | All On Black | Challenger | 20-12 | 56% | 69% | +12 |
| 46 | Boost Steal | Challenger | 12-20 | 31% | 44% | +12 |
| 47 | Decuriones | Challenger | 12-20 | 31% | 44% | +12 |
| 48 | Gold Hoarders | Challenger | 22-10 | 62% | 75% | +12 |
| 49 | Reef Gremlins | Challenger | 16-16 | 44% | 56% | +12 |
| 50 | Toucans | Challenger | 18-14 | 50% | 62% | +12 |
| 51 | Abyss | Contender | 12-20 | 31% | 44% | +12 |
| 52 | Caterpillars | Contender | 14-18 | 38% | 50% | +12 |
| 53 | Orochi | Elite | 16-16 | 44% | 56% | +12 |
| 54 | Care Bears | Master | 14-18 | 38% | 50% | +12 |
| 55 | Diplomats | Master | 12-20 | 31% | 44% | +12 |
| 56 | Diamondback | Prospect | 14-18 | 38% | 50% | +12 |
| 57 | Okapis | Prospect | 10-22 | 25% | 38% | +12 |
| 58 | Genasi | Rival | 16-16 | 44% | 56% | +12 |
| 59 | Lightning | Rival | 16-16 | 44% | 56% | +12 |
| 60 | Nightfall | Rival | 16-16 | 44% | 56% | +12 |
| 61 | Quasars | Rival | 4-28 | 6% | 19% | +12 |
| 62 | Blackjack | Veteran | 10-22 | 25% | 38% | +12 |
| 63 | Dread | Veteran | 12-20 | 31% | 44% | +12 |
| 64 | Drunken Dwarfs | Veteran | 24-8 | 69% | 81% | +12 |
| 65 | Supernova | Veteran | 20-12 | 56% | 69% | +12 |
| 66 | Water | Veteran | 10-22 | 25% | 38% | +12 |
| 67 | Werewolves | Veteran | 12-20 | 31% | 44% | +12 |
| 68 | Dik-diks | Amateur | 19-13 | 56% | 62% | +6 |
| 69 | HR Violation | Amateur | 23-9 | 69% | 75% | +6 |
| 70 | Insider Traders | Challenger | 21-11 | 62% | 69% | +6 |
| 71 | Scarabs | Challenger | 11-21 | 31% | 38% | +6 |
| 72 | Helldivers | Contender | 15-17 | 44% | 50% | +6 |
| 73 | Jellyfish | Contender | 17-15 | 50% | 56% | +6 |
| 74 | Kodiak Bears | Contender | 25-7 | 75% | 81% | +6 |
| 75 | Afterburners | Elite | 13-19 | 38% | 44% | +6 |
| 76 | Menthol | Elite | 9-23 | 25% | 31% | +6 |
| 77 | Nue | Master | 15-17 | 44% | 50% | +6 |
| 78 | Cerberus | Premier | 11-21 | 31% | 38% | +6 |
| 79 | Jokers | Premier | 17-15 | 50% | 56% | +6 |
| 80 | Leviathans | Premier | 13-19 | 38% | 44% | +6 |
| 81 | Blacksmiths | Prospect | 19-13 | 56% | 62% | +6 |
| 82 | Dark Matter | Prospect | 15-17 | 44% | 50% | +6 |
| 83 | Earth | Prospect | 15-17 | 44% | 50% | +6 |
| 84 | Hawaiian Pizza | Prospect | 13-19 | 38% | 44% | +6 |
| 85 | Cannoli | Veteran | 23-9 | 69% | 75% | +6 |
| 86 | Double Commit | Veteran | 13-19 | 38% | 44% | +6 |
| 87 | Dragonborn | Veteran | 17-15 | 50% | 56% | +6 |
| 88 | Praetoriani | Veteran | 19-13 | 56% | 62% | +6 |
| 89 | Ball Chasers | Amateur | 12-20 | 38% | 38% | +0 |
| 90 | Scribes | Challenger | 14-18 | 44% | 44% | +0 |
| 91 | Spearmint | Challenger | 18-14 | 56% | 56% | +0 |
| 92 | Fingus No Legs | Contender | 22-10 | 69% | 69% | +0 |
| 93 | Gallery Guild | Contender | 14-18 | 44% | 44% | +0 |
| 94 | Squeaky Bandits | Contender | 8-24 | 25% | 25% | +0 |
| 95 | Black Widows | Elite | 12-20 | 38% | 38% | +0 |
| 96 | Goliaths | Elite | 20-12 | 62% | 62% | +0 |
| 97 | Imperatores | Master | 18-14 | 56% | 56% | +0 |
| 98 | Capybaras | Premier | 14-18 | 44% | 44% | +0 |
| 99 | Double Mint | Premier | 8-24 | 25% | 25% | +0 |
| 100 | Lords | Premier | 20-12 | 62% | 62% | +0 |
| 101 | Merchants | Prospect | 20-12 | 62% | 62% | +0 |
| 102 | Red Legion | Prospect | 18-14 | 56% | 56% | +0 |
| 103 | Demo Chasers | Rival | 16-16 | 50% | 50% | +0 |
| 104 | Jets | Rival | 18-14 | 56% | 56% | +0 |
| 105 | Polar Bears | Rival | 14-18 | 44% | 44% | +0 |
| 106 | Giraffes | Veteran | 18-14 | 56% | 56% | +0 |
| 107 | Gnomes | Amateur | 13-23 | 38% | 35% | -3 |
| 108 | Aasimar | Challenger | 19-13 | 62% | 56% | -6 |
| 109 | Chew Toys | Challenger | 19-13 | 62% | 56% | -6 |
| 110 | Dustwalkers | Challenger | 13-19 | 44% | 38% | -6 |
| 111 | Hydras | Challenger | 25-7 | 81% | 75% | -6 |
| 112 | Lions | Challenger | 11-21 | 38% | 31% | -6 |
| 113 | Aeronauts | Contender | 11-21 | 38% | 31% | -6 |
| 114 | Cheese Pizza | Contender | 15-17 | 50% | 44% | -6 |
| 115 | Ice | Contender | 9-23 | 31% | 25% | -6 |
| 116 | Zorillas | Contender | 21-11 | 69% | 62% | -6 |
| 117 | Black-Holes | Elite | 21-11 | 69% | 62% | -6 |
| 118 | Embezzlers | Elite | 9-23 | 31% | 25% | -6 |
| 119 | Teddy Bears | Elite | 19-13 | 62% | 56% | -6 |
| 120 | Andromeda | Master | 23-9 | 75% | 69% | -6 |
Data source: live (rscna.com) - standings & schedule refresh hourly.