Ranked by Avg player rating. Average Overall Rating of the roster (cross-tier comparable).
| # | Team | Tier | Record | Avg player rating |
|---|---|---|---|---|
| 1 | Long Beards | Premier | 22-10 | 99 |
| 2 | Valkyries | Premier | 18-14 | 98 |
| 3 | Jokers | Premier | 17-15 | 98 |
| 4 | Super Clusters | Premier | 17-15 | 98 |
| 5 | Lords | Premier | 20-12 | 98 |
| 6 | Gummy Bears | Premier | 20-12 | 98 |
| 7 | Capybaras | Premier | 14-18 | 97 |
| 8 | Leviathans | Premier | 13-19 | 96 |
| 9 | Double Mint | Premier | 8-24 | 96 |
| 10 | Cerberus | Premier | 11-21 | 95 |
| 11 | Nue | Master | 15-17 | 92 |
| 12 | Aces | Master | 15-17 | 92 |
| 13 | Battle Masters | Master | 19-13 | 92 |
| 14 | Air Buds | Master | 20-12 | 92 |
| 15 | Helicoprions | Master | 21-11 | 92 |
| 16 | Andromeda | Master | 23-9 | 92 |
| 17 | Imperatores | Master | 18-14 | 91 |
| 18 | Diplomats | Master | 12-20 | 91 |
| 19 | Glacier Mint | Master | 19-13 | 90 |
| 20 | Blackbirds | Master | 15-17 | 90 |
| 21 | Reapers | Master | 11-21 | 90 |
| 22 | Olympic Knights | Master | 17-15 | 90 |
| 23 | Care Bears | Master | 14-18 | 90 |
| 24 | Eastern Brown | Master | 11-21 | 89 |
| 25 | Lemurs | Master | 13-19 | 88 |
| 26 | Nightmare | Master | 13-19 | 88 |
| 27 | Forge Defenders | Elite | 28-4 | 86 |
| 28 | Black-Holes | Elite | 21-11 | 84 |
| 29 | Leopards | Elite | 21-11 | 84 |
| 30 | Commanders | Elite | 16-16 | 84 |
| 31 | Tiny Terrors | Elite | 13-19 | 82 |
| 32 | Gelato | Elite | 25-7 | 82 |
| 33 | Teddy Bears | Elite | 19-13 | 82 |
| 34 | Peerless Scarred | Elite | 19-13 | 82 |
| 35 | Frame Skips | Elite | 18-14 | 81 |
| 36 | Basilisks | Elite | 20-12 | 81 |
| 37 | Wheelchairs | Elite | 19-13 | 80 |
| 38 | Krakens | Elite | 16-16 | 80 |
| 39 | Great Whites | Elite | 16-16 | 80 |
| 40 | Despair | Elite | 16-16 | 80 |
| 41 | Orochi | Elite | 16-16 | 79 |
| 42 | Goliaths | Elite | 20-12 | 79 |
| 43 | Legati | Elite | 13-19 | 79 |
| 44 | Menthol | Elite | 9-23 | 78 |
| 45 | Afterburners | Elite | 13-19 | 78 |
| 46 | Sloths | Elite | 17-15 | 78 |
| 47 | Kings | Elite | 13-19 | 78 |
| 48 | Fire | Elite | 11-21 | 78 |
| 49 | Hellhounds | Elite | 12-20 | 78 |
| 50 | Pixel Picassos | Elite | 13-19 | 78 |
| 51 | Embezzlers | Elite | 9-23 | 77 |
| 52 | Forest Cobra | Elite | 11-21 | 77 |
| 53 | Raptors | Elite | 12-20 | 77 |
| 54 | Black Widows | Elite | 12-20 | 75 |
| 55 | Drunken Dwarfs | Veteran | 24-8 | 72 |
| 56 | Makos | Veteran | 19-13 | 70 |
| 57 | Tummy Tables | Veteran | 19-13 | 70 |
| 58 | Grizzly Bears | Veteran | 19-13 | 70 |
| 59 | Dogfight | Veteran | 19-13 | 69 |
| 60 | Dragonborn | Veteran | 17-15 | 68 |
| 61 | Cannoli | Veteran | 23-9 | 68 |
| 62 | Praetoriani | Veteran | 19-13 | 68 |
| 63 | Gorillas | Veteran | 26-6 | 67 |
| 64 | Giraffes | Veteran | 18-14 | 67 |
| 65 | Nighthawks | Veteran | 14-18 | 67 |
| 66 | Luna Moths | Veteran | 11-21 | 67 |
| 67 | Giant Squids | Veteran | 14-18 | 66 |
| 68 | Peppermint | Veteran | 11-21 | 66 |
| 69 | Double Commit | Veteran | 13-19 | 66 |
| 70 | Middy Meowers | Veteran | 18-14 | 66 |
| 71 | Sons of Ares | Veteran | 15-17 | 66 |
| 72 | Pushwalkers | Veteran | 17-15 | 66 |
| 73 | Supernova | Veteran | 20-12 | 65 |
| 74 | Mosaic Maestros | Veteran | 11-21 | 65 |
| 75 | Werewolves | Veteran | 12-20 | 64 |
| 76 | Pump and Dump | Veteran | 16-16 | 64 |
| 77 | Kirin | Veteran | 15-17 | 64 |
| 78 | Fer-de-Lance | Veteran | 11-21 | 64 |
| 79 | Dread | Veteran | 12-20 | 63 |
| 80 | Blackjack | Veteran | 10-22 | 63 |
| 81 | Mages | Veteran | 15-17 | 63 |
| 82 | Water | Veteran | 10-22 | 62 |
| 83 | Ocelots | Rival | 18-14 | 57 |
| 84 | Tax Evaders | Rival | 16-16 | 56 |
| 85 | Dracos | Rival | 20-12 | 55 |
| 86 | Hot Wings | Rival | 22-10 | 55 |
| 87 | Howlers | Rival | 21-11 | 54 |
| 88 | Polar Ice | Rival | 19-13 | 54 |
| 89 | Polar Bears | Rival | 14-18 | 54 |
| 90 | Prowlers | Rival | 18-14 | 54 |
| 91 | Lightning | Rival | 16-16 | 54 |
| 92 | Jets | Rival | 18-14 | 54 |
| 93 | Quads | Rival | 19-13 | 53 |
| 94 | Gaboons | Rival | 15-17 | 53 |
| 95 | Mining Legion | Rival | 21-11 | 53 |
| 96 | Nightfall | Rival | 16-16 | 52 |
| 97 | Hippos | Rival | 16-16 | 52 |
| 98 | Centuriones | Rival | 17-15 | 51 |
| 99 | Whisker Goblins | Rival | 11-21 | 51 |
| 100 | Kitsune | Rival | 18-14 | 51 |
| 101 | Genasi | Rival | 16-16 | 50 |
| 102 | Hammerheads | Rival | 11-21 | 50 |
| 103 | Centipedes | Rival | 15-17 | 50 |
| 104 | Wind | Rival | 13-19 | 50 |
| 105 | Hue Heroes | Rival | 18-14 | 50 |
| 106 | Guards | Rival | 15-17 | 50 |
| 107 | Barracudas | Rival | 15-17 | 48 |
| 108 | Demo Chasers | Rival | 16-16 | 48 |
| 109 | Dice | Rival | 10-22 | 48 |
| 110 | Quasars | Rival | 4-28 | 47 |
| 111 | Hydras | Challenger | 25-7 | 44 |
| 112 | Warbirds | Challenger | 25-7 | 42 |
| 113 | Gold Hoarders | Challenger | 22-10 | 40 |
| 114 | Insider Traders | Challenger | 21-11 | 40 |
| 115 | Metal | Challenger | 19-13 | 40 |
| 116 | Blitzars | Challenger | 18-14 | 40 |
| 117 | Stingrays | Challenger | 14-18 | 40 |
| 118 | Threshers | Challenger | 14-18 | 40 |
| 119 | Spearmint | Challenger | 18-14 | 40 |
| 120 | Reef Gremlins | Challenger | 16-16 | 40 |
Data source: live (rscna.com) - standings & schedule refresh hourly.