| Stat | Per game | Total | Percentile in tier |
|---|---|---|---|
| Points | 425.33 | 1276 |
|
| Goals | 1.33 | 4 |
|
| Assists | 0.33 | 1 |
|
| Saves | 2.0 | 6 |
|
| Shots | 3.33 | 10 |
|
| Demos | 0.67 | 2 |
|
| Stat | Per game | Overall rank | Rank in Elite |
|---|---|---|---|
| Points | 425.33 | #53 / 1215 | #5 / 179 |
| Goals | 1.33 | #19 / 1215 | #3 / 179 |
| Assists | 0.33 | #813 / 1215 | #117 / 179 |
| Saves | 2.0 | #24 / 1215 | #3 / 179 |
| Demos | 0.67 | #696 / 1215 | #102 / 179 |
56% of the season is played (3 → ~5 games). Projected (this season) blends the current rate with the tier average (regression to the mean). Projected (all data) instead regresses toward the player’s own career rate (83 games across 2 past seasons). Pace is the naive "keep current rate" number. Range = 80% prediction interval on the this-season projection.
| Stat | Now | Pace | Projected (season) | Projected (all data) | 80% range |
|---|---|---|---|---|---|
| Points | 1276 | 2127 | 2024 | 2024 | 1986 – 2062 |
| Goals | 4 | 7 | 6 | 6 | 4 – 8 |
| Assists | 1 | 2 | 2 | 2 | 1 – 3 |
| Saves | 6 | 10 | 9 | 9 | 7 – 12 |
| Shots | 10 | 17 | 16 | 16 | 12 – 19 |
| Demos | 2 | 3 | 4 | 4 | 2 – 6 |
| MVPs | 1 | 2 | 1 | 1 | 1 – 2 |
From 3 ballchasing replays (matches + scrims). Not enough replays for an Advanced OVR yet.
| Boost / min | 402.8 |
| Avg boost | 49.7 |
| Boost stolen / game | 552.7 |
| % time at 0 boost | 15.7% |
| Avg speed (uu/s) | 1560.2 |
| % supersonic | 18.8% |
| % time high in air | 7.6% |
| Avg distance to ball | 2771.3 |
| % time attacking third | 19.7% |
| Demos / game | 0.7 |
| Demos taken / game | 0.7 |
| Shooting % | 41.7% |
| Season | Tier | Games | Goals/g | Assists/g | Saves/g | Boost/min |
|---|---|---|---|---|---|---|
| S24 | Veteran | 20 | 0.35 | 0.65 | 1.0 | 386 |
| S25 | Veteran | 63 | 0.75 | 0.62 | 1.51 | 393 |
| S26 | Elite | 3 | 1.33 | 0.33 | 2.0 | 403 |
Data source: live (rscna.com) - standings & schedule refresh hourly.