| Stat | Per game | Total | Percentile in tier |
|---|---|---|---|
| Points | None | 0 | - |
| Goals | None | 0 | - |
| Assists | None | 0 | - |
| Saves | None | 0 | - |
| Shots | None | 0 | - |
| Demos | None | 0 | - |
| Stat | Per game | Overall rank | Rank in Elite |
|---|---|---|---|
| Points | nan | #1 / 1215 | #1 / 179 |
| Goals | nan | #1 / 1215 | #1 / 179 |
| Assists | nan | #1 / 1215 | #1 / 179 |
| Saves | nan | #1 / 1215 | #1 / 179 |
| Demos | nan | #1 / 1215 | #1 / 179 |
56% of the season is played (0 → ~0 games). Projected (this season) blends the current rate with the tier average (regression to the mean). Projected (all data) instead regresses toward the player’s own career rate (43 games across 2 past seasons). Pace is the naive "keep current rate" number. Range = 80% prediction interval on the this-season projection.
| Stat | Now | Pace | Projected (season) | Projected (all data) | 80% range |
|---|---|---|---|---|---|
| Points | 0 | 0 | 0 | 0 | 0 – 0 |
| Goals | 0 | 0 | 0 | 0 | 0 – 0 |
| Assists | 0 | 0 | 0 | 0 | 0 – 0 |
| Saves | 0 | 0 | 0 | 0 | 0 – 0 |
| Shots | 0 | 0 | 0 | 0 | 0 – 0 |
| Demos | 0 | 0 | 0 | 0 | 0 – 0 |
| MVPs | 0 | 0 | 0 | 0 | 0 – 0 |
No ballchasing replay data for this player. Advanced stats (boost, speed, positioning, demos) only exist for the ~37% of players whose matches/scrims were uploaded to ballchasing - coverage depends on who uploads, not on the player.
| Season | Tier | Games | Goals/g | Assists/g | Saves/g | Boost/min |
|---|---|---|---|---|---|---|
| S23 | Veteran | 31 | 1.45 | 0.48 | 1.26 | 350 |
| S24 | Elite | 2 | 0.0 | 0.5 | 2.0 | 357 |
| S25 | Veteran | 12 | 0.92 | 0.42 | 1.5 | 369 |
Where the 25 most similar players from 11 completed past season(s) landed for each per-game stat (median + middle-50% range). A "players like you finished here" anchor that complements the pace projection above.
| Stat | This season | Comparables median | Typical range |
|---|---|---|---|
| Goals/game | 1.45 | 1.3 | 1.23 – 1.42 |
| Assists/game | 0.48 | 0.5 | 0.48 – 0.6 |
| Saves/game | 1.26 | 1.22 | 1.11 – 1.27 |
| Shots/game | 3.42 | 3.3 | 3.2 – 3.42 |
Nearest matches by per-game production & play-style (goals, assists, saves, shots, boost, speed, positioning, demos), standardized across 6659 player-seasons. Lower distance = more similar.
| Player | Season | Tier | Goals/g | Assists/g | Saves/g | Similarity |
|---|---|---|---|---|---|---|
| branthedan | S22 | Prospect | 1.25 | 0.46 | 1.25 | 0.97 |
| dmxtt. | S26 | Elite | 1.25 | 0.56 | 1.16 | 1.01 |
| higsn | S21 | Elite | 1.42 | 0.5 | 1.25 | 1.04 |
| Pug1935 | S23 | Challenger | 1.47 | 0.53 | 1.1 | 1.05 |
| NoobZ | S20 | Elite | 1.26 | 0.65 | 1.22 | 1.13 |
| maddie. | S13 | Master | 1.33 | 0.5 | 1.33 | 1.13 |
| NotbeanRL | S24 | Veteran | 1.22 | 0.6 | 1.22 | 1.16 |
| saltybikini | S23 | Veteran | 1.24 | 0.44 | 1.26 | 1.20 |
| Mathews175 | S20 | Veteran | 1.42 | 0.5 | 1.08 | 1.21 |
| Dfat22 | S17 | Elite | 1.5 | 0.5 | 1.25 | 1.21 |
Descriptive comparables - cross-season stat scales can shift, and players who changed names between seasons won't link.
Data source: live (rscna.com) - standings & schedule refresh hourly.