| Stat | Per game | Total | Percentile in tier |
|---|---|---|---|
| Points | 336.5 | 673 |
|
| Goals | 0.5 | 1 |
|
| Assists | 0.0 | 0 |
|
| Saves | 1.0 | 2 |
|
| Shots | 2.0 | 4 |
|
| Demos | 2.0 | 4 |
|
| Stat | Per game | Overall rank | Rank in Rival |
|---|---|---|---|
| Points | 336.5 | #529 / 1215 | #85 / 164 |
| Goals | 0.5 | #791 / 1215 | #111 / 164 |
| Assists | 0.0 | #928 / 1215 | #131 / 164 |
| Saves | 1.0 | #738 / 1215 | #115 / 164 |
| Demos | 2.0 | #38 / 1215 | #8 / 164 |
56% of the season is played (2 → ~4 games). Projected (this season) blends the current rate with the tier average (regression to the mean). Projected (all data) instead regresses toward the player’s own career rate (13 games across 1 past seasons). Pace is the naive "keep current rate" number. Range = 80% prediction interval on the this-season projection.
| Stat | Now | Pace | Projected (season) | Projected (all data) | 80% range |
|---|---|---|---|---|---|
| Points | 673 | 1346 | 1354 | 1354 | 1317 – 1390 |
| Goals | 1 | 2 | 2 | 2 | 1 – 4 |
| Assists | 0 | 0 | 1 | 1 | 0 – 2 |
| Saves | 2 | 4 | 5 | 6 | 2 – 7 |
| Shots | 4 | 8 | 9 | 9 | 6 – 12 |
| Demos | 4 | 8 | 6 | 6 | 4 – 9 |
| MVPs | 1 | 2 | 1 | 1 | 1 – 2 |
From 2 ballchasing replays (matches + scrims). Not enough replays for an Advanced OVR yet.
| Boost / min | 464.5 |
| Avg boost | 54.8 |
| Boost stolen / game | 770.0 |
| % time at 0 boost | 10.2% |
| Avg speed (uu/s) | 1557.7 |
| % supersonic | 14.8% |
| % time high in air | 7.2% |
| Avg distance to ball | 3020.3 |
| % time attacking third | 25.7% |
| Demos / game | 2.0 |
| Demos taken / game | 0.0 |
| Shooting % | 25.0% |
| Season | Tier | Games | Goals/g | Assists/g | Saves/g | Boost/min |
|---|---|---|---|---|---|---|
| S25 | Rival | 13 | 0.77 | 0.77 | 2.23 | 442 |
| S26 | Rival | 2 | 0.5 | 0.0 | 1.0 | 464 |
| Source | Games | Record | Win % | Score/g |
|---|---|---|---|---|
| Lifetime (all) | 581 | 258-195 | 57% | 340 |
| RSC (official) | 3 | 2-1 | 67% | 306 |
| Non-RSC ranked 3v3 | 26 | 7-11 | 39% | 305 |
| Non-RSC other | 552 | 249-183 | 58% | 342 |
From public ballchasing replays (score-based, so no goals/saves breakdown). Non-RSC play tracks a player's overall level well but not their standing within a tier — see the ratings notes. Only players with a Steam id and uploaded public games appear here.
Data source: live (rscna.com) - standings & schedule refresh hourly.