| Stat | Per game | Total | Percentile in tier |
|---|---|---|---|
| Points | None | 0 | - |
| Goals | None | 0 | - |
| Assists | None | 0 | - |
| Saves | None | 0 | - |
| Shots | None | 0 | - |
| Demos | None | 0 | - |
| Stat | Per game | Overall rank | Rank in Master |
|---|---|---|---|
| Points | nan | #1 / 1215 | #1 / 107 |
| Goals | nan | #1 / 1215 | #1 / 107 |
| Assists | nan | #1 / 1215 | #1 / 107 |
| Saves | nan | #1 / 1215 | #1 / 107 |
| Demos | nan | #1 / 1215 | #1 / 107 |
60% of the season is played (0 → ~0 games). Projected (this season) blends the current rate with the tier average (regression to the mean). . Pace is the naive "keep current rate" number. Range = 80% prediction interval on the this-season projection.
| Stat | Now | Pace | Projected (season) | 80% range |
|---|---|---|---|---|
| Points | 0 | 0 | 0 | 0 – 0 |
| Goals | 0 | 0 | 0 | 0 – 0 |
| Assists | 0 | 0 | 0 | 0 – 0 |
| Saves | 0 | 0 | 0 | 0 – 0 |
| Shots | 0 | 0 | 0 | 0 – 0 |
| Demos | 0 | 0 | 0 | 0 – 0 |
| MVPs | 0 | 0 | 0 | 0 – 0 |
No ballchasing replay data for this player. Advanced stats (boost, speed, positioning, demos) only exist for the ~37% of players whose matches/scrims were uploaded to ballchasing - coverage depends on who uploads, not on the player.
| Season | Tier | Games | Goals/g | Assists/g | Saves/g | Boost/min |
|---|---|---|---|---|---|---|
| S18 | Master | 4 | 0.75 | 0.75 | 1.5 | 368 |
| S24 | Master | 4 | 0.5 | 0.75 | 2.5 | 372 |
Data source: live (rscna.com) - standings & schedule refresh hourly.