| Stat | Per game | Total | Percentile in tier |
|---|---|---|---|
| Points | 267.67 | 803 |
|
| Goals | 0.67 | 2 |
|
| Assists | 0.33 | 1 |
|
| Saves | 1.0 | 3 |
|
| Shots | 2.67 | 8 |
|
| Demos | 2.0 | 6 |
|
| Stat | Per game | Overall rank | Rank in Rival |
|---|---|---|---|
| Points | 267.67 | #861 / 1215 | #126 / 164 |
| Goals | 0.67 | #601 / 1215 | #84 / 164 |
| Assists | 0.33 | #813 / 1215 | #113 / 164 |
| Saves | 1.0 | #738 / 1215 | #115 / 164 |
| Demos | 2.0 | #38 / 1215 | #8 / 164 |
56% of the season is played (3 → ~5 games). Projected (this season) blends the current rate with the tier average (regression to the mean). . Pace is the naive "keep current rate" number. Range = 80% prediction interval on the this-season projection.
| Stat | Now | Pace | Projected (season) | 80% range |
|---|---|---|---|---|
| Points | 803 | 1338 | 1445 | 1410 – 1481 |
| Goals | 2 | 3 | 3 | 2 – 5 |
| Assists | 1 | 2 | 2 | 1 – 3 |
| Saves | 3 | 5 | 6 | 3 – 8 |
| Shots | 8 | 13 | 13 | 10 – 16 |
| Demos | 6 | 10 | 9 | 6 – 11 |
| MVPs | 1 | 2 | 1 | 1 – 2 |
From 3 ballchasing replays (matches + scrims). Not enough replays for an Advanced OVR yet.
| Boost / min | 423.4 |
| Avg boost | 55.0 |
| Boost stolen / game | 559.7 |
| % time at 0 boost | 12.2% |
| Avg speed (uu/s) | 1589.5 |
| % supersonic | 18.8% |
| % time high in air | 4.9% |
| Avg distance to ball | 2882.0 |
| % time attacking third | 23.2% |
| Demos / game | 2.0 |
| Demos taken / game | 0.3 |
| Shooting % | 25.0% |
| Season | Tier | Games | Goals/g | Assists/g | Saves/g | Boost/min |
|---|---|---|---|---|---|---|
| S24 | Veteran | 7 | 0.43 | 0.14 | 1.43 | 476 |
| S26 | Rival | 3 | 0.67 | 0.33 | 1.0 | 423 |
Data source: live (rscna.com) - standings & schedule refresh hourly.