All Rocket League names linked to this account (grouped by name - no platform id).
| Name | Games | Seasons | Goals/g | Saves/g | Last seen |
|---|---|---|---|---|---|
| sYNXNZ. | 77 | 2 | 0.86 | 1.55 | S26 |
| syngoat | 52 | 1 | 0.61 | 1.83 | S25 |
| Juicy SYN | 44 | 1 | 0.91 | 1.16 | S23 |
| S.y.n.x.n.z. | 12 | 1 | 0.58 | 1.83 | S21 |
| SyNkz0 | 12 | 1 | 0.92 | 1.83 | S20 |
Elite (124) · Veteran (61) · Rival (12)
Data source: live (rscna.com) - standings & schedule refresh hourly.