Regular season: 8 of 16 matches played - 8 remaining (32 games) before playoffs.
Prediction model: All data Current season only
Title odds simulate the seeded playoff bracket (Bo5 early rounds, Bo7 semis + final) on top of the regular-season sim.
| # | Team | Record | Win % | Playoff odds | Title % | Average seed | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Forge Defenders | 28.0-4.0 | 0.875 |
|
28% | 1.2 | alive | details |
| 2 | Gelato | 27.0-9.0 | 0.750 |
|
17% | 2.9 | alive | details |
| 3 | Black-Holes | 25.0-11.0 | 0.694 |
|
14% | 3.8 | alive | details |
| 4 | Goliaths | 24.0-12.0 | 0.667 |
|
12% | 4.7 | alive | details |
| 5 | Basilisks | 23.0-13.0 | 0.639 |
|
10% | 5.4 | alive | details |
| 6 | Leopards | 23.0-13.0 | 0.639 |
|
7% | 6.5 | alive | details |
| 7 | Wheelchairs | 22.0-14.0 | 0.611 |
|
4% | 7.4 | alive | details |
| 8 | Frame Skips | 21.0-15.0 | 0.583 |
|
2% | 9.4 | alive | details |
| 9 | Peerless Scarred | 21.0-15.0 | 0.583 |
|
3% | 9.5 | alive | details |
| 10 | Teddy Bears | 21.0-15.0 | 0.583 |
|
1% | 10.5 | alive | details |
| 11 | Sloths | 20.0-16.0 | 0.556 |
|
1% | 11.6 | alive | details |
| 12 | Great Whites | 19.0-17.0 | 0.528 |
|
1% | 10.8 | alive | details |
| 13 | Krakens | 18.0-18.0 | 0.500 |
|
0% | 14.1 | alive | details |
| 14 | Despair | 17.0-19.0 | 0.472 |
|
0% | 15.1 | alive | details |
| 15 | Legati | 17.0-19.0 | 0.472 |
|
0% | 13.9 | alive | details |
| 16 | Orochi | 17.0-19.0 | 0.472 |
|
0% | 15.9 | alive | details |
| 17 | Commanders | 16.0-20.0 | 0.444 |
|
0% | 16.7 | alive | details |
| 18 | Kings | 15.0-21.0 | 0.417 |
|
0% | 19.5 | alive | details |
| 19 | Tiny Terrors | 15.0-21.0 | 0.417 |
|
0% | 20.0 | alive | details |
| 20 | Black Widows | 14.0-22.0 | 0.389 |
|
0% | 21.0 | alive | details |
| 21 | Forest Cobra | 14.0-22.0 | 0.389 |
|
0% | 19.4 | alive | details |
| 22 | Pixel Picassos | 14.0-22.0 | 0.389 |
|
0% | 19.7 | alive | details |
| 23 | Afterburners | 13.0-23.0 | 0.361 |
|
0% | 23.4 | alive | details |
| 24 | Raptors | 13.0-23.0 | 0.361 |
|
0% | 22.8 | alive | details |
| 25 | Fire | 11.0-21.0 | 0.344 |
|
0% | 23.2 | alive | details |
| 26 | Hellhounds | 12.0-24.0 | 0.333 |
|
0% | 24.7 | alive | details |
| 27 | Embezzlers | 10.0-26.0 | 0.278 |
|
0% | 27.3 | alive | details |
| 28 | Menthol | 10.0-26.0 | 0.278 |
|
0% | 25.5 | alive | details |
Green = currently in a playoff spot. Odds are from 30,000 simulations of the remaining schedule.
Where each team is most likely to finish (simulation average record & median seed). The line marks the top 8 playoff cut.
| # | Team | Projected record | Projected seed | Playoff odds | Title % |
|---|---|---|---|---|---|
| 1 | Forge Defenders | 48-16 | 1 | 100% | 28% |
| 2 | Gelato | 43-21 | 2 | 99% | 17% |
| 3 | Black-Holes | 42-22 | 3 | 97% | 14% |
| 4 | Basilisks | 40-24 | 5 | 91% | 10% |
| 5 | Goliaths | 40-24 | 4 | 95% | 12% |
| 6 | Leopards | 38-26 | 6 | 80% | 7% |
| 7 | Wheelchairs | 37-27 | 7 | 69% | 4% |
| 8 | Frame Skips | 36-28 | 9 | 42% | 2% |
| 9 | Peerless Scarred | 36-28 | 9 | 41% | 3% |
| 10 | Teddy Bears | 35-29 | 10 | 27% | 1% |
| 11 | Sloths | 34-30 | 11 | 18% | 1% |
| 12 | Great Whites | 34-30 | 11 | 25% | 1% |
| 13 | Legati | 32-32 | 14 | 6% | 0% |
| 14 | Krakens | 32-32 | 14 | 5% | 0% |
| 15 | Despair | 31-33 | 15 | 3% | 0% |
| 16 | Commanders | 30-34 | 17 | 1% | 0% |
| 17 | Orochi | 30-34 | 16 | 2% | 0% |
| 18 | Pixel Picassos | 28-36 | 20 | 0% | 0% |
| 19 | Kings | 28-36 | 20 | 0% | 0% |
| 20 | Forest Cobra | 28-36 | 19 | 0% | 0% |
| 21 | Tiny Terrors | 27-37 | 20 | 0% | 0% |
| 22 | Black Widows | 27-37 | 21 | 0% | 0% |
| 23 | Afterburners | 25-39 | 24 | 0% | 0% |
| 24 | Raptors | 25-39 | 23 | 0% | 0% |
| 25 | Fire | 25-39 | 24 | 0% | 0% |
| 26 | Hellhounds | 23-41 | 25 | 0% | 0% |
| 27 | Menthol | 22-42 | 26 | 0% | 0% |
| 28 | Embezzlers | 19-45 | 28 | 0% | 0% |
Data source: live (rscna.com) - standings & schedule refresh hourly.