Regular season: 9 of 15 matches played - 6 remaining (24 games) before playoffs.
Prediction model: All data Current season only
Title odds simulate the seeded playoff bracket (Bo5 early rounds, Bo7 semis + final) on top of the regular-season sim.
| # | Team | Record | Win % | Playoff odds | Title % | Average seed | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andromeda | 25.0-11.0 | 0.694 |
|
31% | 1.7 | alive | details |
| 2 | Helicoprions | 24.0-12.0 | 0.667 |
|
34% | 2.0 | alive | details |
| 3 | Air Buds | 21.0-15.0 | 0.583 |
|
12% | 4.4 | alive | details |
| 4 | Battle Masters | 21.0-15.0 | 0.583 |
|
10% | 4.4 | alive | details |
| 5 | Glacier Mint | 21.0-15.0 | 0.583 |
|
8% | 4.7 | alive | details |
| 6 | Imperatores | 20.0-16.0 | 0.556 |
|
2% | 6.5 | alive | details |
| 7 | Olympic Knights | 19.0-17.0 | 0.528 |
|
2% | 6.6 | alive | details |
| 8 | Aces | 18.0-18.0 | 0.500 |
|
1% | 8.1 | alive | details |
| 9 | Nue | 18.0-18.0 | 0.500 |
|
0% | 8.9 | alive | details |
| 10 | Blackbirds | 16.0-20.0 | 0.444 |
|
0% | 10.5 | alive | details |
| 11 | Care Bears | 15.0-21.0 | 0.417 |
|
0% | 12.5 | alive | details |
| 12 | Nightmare | 15.0-21.0 | 0.417 |
|
0% | 12.2 | alive | details |
| 13 | Eastern Brown | 14.0-22.0 | 0.389 |
|
0% | 13.0 | alive | details |
| 14 | Lemurs | 14.0-22.0 | 0.389 |
|
0% | 13.5 | alive | details |
| 15 | Reapers | 14.0-22.0 | 0.389 |
|
0% | 12.9 | alive | details |
| 16 | Diplomats | 13.0-23.0 | 0.361 |
|
0% | 14.1 | alive | details |
Green = currently in a playoff spot. Odds are from 30,000 simulations of the remaining schedule.
Where each team is most likely to finish (simulation average record & median seed). The line marks the top 5 playoff cut.
| # | Team | Projected record | Projected seed | Playoff odds | Title % |
|---|---|---|---|---|---|
| 1 | Helicoprions | 39-21 | 2 | 99% | 34% |
| 2 | Andromeda | 39-21 | 1 | 99% | 31% |
| 3 | Battle Masters | 35-25 | 4 | 76% | 10% |
| 4 | Air Buds | 35-25 | 4 | 74% | 12% |
| 5 | Glacier Mint | 34-26 | 5 | 69% | 8% |
| 6 | Imperatores | 32-28 | 6 | 33% | 2% |
| 7 | Olympic Knights | 32-28 | 7 | 30% | 2% |
| 8 | Aces | 30-30 | 8 | 11% | 1% |
| 9 | Nue | 29-31 | 9 | 6% | 0% |
| 10 | Blackbirds | 28-32 | 10 | 2% | 0% |
| 11 | Nightmare | 26-34 | 12 | 0% | 0% |
| 12 | Eastern Brown | 25-35 | 13 | 0% | 0% |
| 13 | Reapers | 25-35 | 13 | 0% | 0% |
| 14 | Care Bears | 25-35 | 13 | 0% | 0% |
| 15 | Lemurs | 24-36 | 14 | 0% | 0% |
| 16 | Diplomats | 23-37 | 15 | 0% | 0% |
Data source: live (rscna.com) - standings & schedule refresh hourly.