Regular season: 9 of 15 matches played - 6 remaining (24 games) before playoffs.
Prediction model: All data Current season only
Title odds simulate the seeded playoff bracket (Bo5 early rounds, Bo7 semis + final) on top of the regular-season sim.
| # | Team | Record | Win % | Playoff odds | Title % | Average seed | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Back Flips | 25.0-11.0 | 0.694 |
|
24% | 3.4 | alive | details |
| 2 | Aetherborn | 24.0-12.0 | 0.667 |
|
10% | 5.2 | alive | details |
| 3 | Honey Badgers | 24.0-12.0 | 0.667 |
|
15% | 4.4 | alive | details |
| 4 | Hostile Takeover | 24.0-12.0 | 0.667 |
|
14% | 4.4 | alive | details |
| 5 | Principales | 24.0-12.0 | 0.667 |
|
13% | 4.7 | alive | details |
| 6 | Blacksmiths | 22.0-14.0 | 0.611 |
|
9% | 5.5 | alive | details |
| 7 | Red Legion | 22.0-14.0 | 0.611 |
|
6% | 7.0 | alive | details |
| 8 | Roly Polies | 22.0-14.0 | 0.611 |
|
4% | 7.9 | alive | details |
| 9 | Tanuki | 22.0-14.0 | 0.611 |
|
2% | 8.9 | alive | details |
| 10 | Merchants | 21.0-15.0 | 0.583 |
|
2% | 9.0 | alive | details |
| 11 | Blacktips | 20.0-16.0 | 0.556 |
|
0% | 11.6 | alive | details |
| 12 | Koala Bears | 20.0-16.0 | 0.556 |
|
0% | 12.1 | alive | details |
| 13 | Tomcats | 19.0-17.0 | 0.528 |
|
0% | 12.3 | alive | details |
| 14 | Dark Matter | 18.0-18.0 | 0.500 |
|
0% | 14.2 | alive | details |
| 15 | River Wolves | 18.0-18.0 | 0.500 |
|
0% | 16.0 | alive | details |
| 16 | Spastics | 18.0-18.0 | 0.500 |
|
0% | 16.2 | alive | details |
| 17 | Tic Tacs | 17.0-19.0 | 0.472 |
|
0% | 16.1 | alive | details |
| 18 | Diamondback | 16.0-20.0 | 0.444 |
|
0% | 19.1 | alive | details |
| 19 | Earth | 16.0-20.0 | 0.444 |
|
0% | 17.8 | alive | details |
| 20 | Fairies | 16.0-20.0 | 0.444 |
|
0% | 18.6 | alive | details |
| 21 | Piranhas | 15.0-21.0 | 0.417 |
|
0% | 19.5 | alive | details |
| 22 | Card Dealers | 13.0-23.0 | 0.361 |
|
0% | 22.9 | alive | details |
| 23 | Hawaiian Pizza | 13.0-23.0 | 0.361 |
|
0% | 24.1 | alive | details |
| 24 | Prism Proteges | 13.0-23.0 | 0.361 |
|
0% | 23.3 | alive | details |
| 25 | Turbulence | 13.0-23.0 | 0.361 |
|
0% | 23.2 | alive | details |
| 26 | Ankle Biters | 12.0-24.0 | 0.333 |
|
0% | 24.2 | alive | details |
| 27 | Okapis | 10.0-26.0 | 0.278 |
|
0% | 26.4 | alive | details |
| 28 | Gloom | 7.0-29.0 | 0.194 |
|
0% | 27.8 | alive | details |
Green = currently in a playoff spot. Odds are from 30,000 simulations of the remaining schedule.
Where each team is most likely to finish (simulation average record & median seed). The line marks the top 5 playoff cut.
| # | Team | Projected record | Projected seed | Playoff odds | Title % |
|---|---|---|---|---|---|
| 1 | Back Flips | 39-21 | 3 | 81% | 24% |
| 2 | Honey Badgers | 38-22 | 4 | 69% | 15% |
| 3 | Hostile Takeover | 38-22 | 4 | 68% | 14% |
| 4 | Principales | 38-22 | 4 | 64% | 13% |
| 5 | Blacksmiths | 37-23 | 5 | 54% | 9% |
| 6 | Aetherborn | 37-23 | 5 | 58% | 10% |
| 7 | Red Legion | 36-24 | 7 | 34% | 6% |
| 8 | Roly Polies | 35-25 | 8 | 26% | 4% |
| 9 | Tanuki | 35-25 | 9 | 18% | 2% |
| 10 | Merchants | 34-26 | 9 | 16% | 2% |
| 11 | Blacktips | 33-27 | 12 | 4% | 0% |
| 12 | Koala Bears | 32-28 | 12 | 3% | 0% |
| 13 | Tomcats | 32-28 | 12 | 3% | 0% |
| 14 | Dark Matter | 31-29 | 14 | 1% | 0% |
| 15 | River Wolves | 29-31 | 16 | 0% | 0% |
| 16 | Tic Tacs | 29-31 | 16 | 0% | 0% |
| 17 | Spastics | 29-31 | 16 | 0% | 0% |
| 18 | Earth | 28-32 | 18 | 0% | 0% |
| 19 | Fairies | 27-33 | 19 | 0% | 0% |
| 20 | Piranhas | 27-33 | 20 | 0% | 0% |
| 21 | Diamondback | 27-33 | 19 | 0% | 0% |
| 22 | Card Dealers | 24-36 | 23 | 0% | 0% |
| 23 | Prism Proteges | 23-37 | 24 | 0% | 0% |
| 24 | Turbulence | 23-37 | 23 | 0% | 0% |
| 25 | Ankle Biters | 22-38 | 25 | 0% | 0% |
| 26 | Hawaiian Pizza | 22-38 | 25 | 0% | 0% |
| 27 | Okapis | 19-41 | 27 | 0% | 0% |
| 28 | Gloom | 15-45 | 28 | 0% | 0% |
Data source: live (rscna.com) - standings & schedule refresh hourly.