Players in Contender whose overall skill points to a different tier. "Tier dominance" is how many standard deviations above the tier average they sit; "Projects to" is where their cross-tier skill would place them. A model estimate.
| Player | Team | Games | Overall | Tier dominance | Projects to |
|---|---|---|---|---|---|
| TTVst1x4r | Kodiak Bears | 28 | 27 | +4.2 SD (100th) | ↑ Prospect |
| oofitsfine | Rollers | 32 | 18 | +2.1 SD (99th) | ↑ Prospect |
| virchowtriad | Mustangs | 28 | 17 | +2.0 SD (98th) | ↑ Prospect |
| Player | Team | Games | Overall | Tier dominance | Projects to |
|---|---|---|---|---|---|
| Evil twin | Kappa | 12 | 5 | -1.8 SD (1st) | ↓ Amateur |
| Magicmike2433 | Caterpillars | 24 | 5 | -1.7 SD (2nd) | ↓ Amateur |
Data source: live (rscna.com) - standings & schedule refresh hourly.