Players in Prospect whose overall skill points to a different tier. "Tier dominance" is how many standard deviations above the tier average they sit; "Projects to" is where their cross-tier skill would place them. A model estimate.
| Player | Team | Games | Overall | Tier dominance | Projects to |
|---|---|---|---|---|---|
| Tvveedle | Back Flips | 31 | 35 | +3.2 SD (100th) | ↑ Challenger |
| ToastyPancakes_ | Blacksmiths | 32 | 32 | +2.7 SD (99th) | ↑ Challenger |
| Player | Team | Games | Overall | Tier dominance | Projects to |
|---|---|---|---|---|---|
| Wildragon112 | Tic Tacs | 23 | 16 | -2.0 SD (1st) | ↓ Contender |
| iargue | Gloom | 32 | 16 | -1.8 SD (2nd) | ↓ Contender |
| TrexReaper | Card Dealers | 25 | 17 | -1.8 SD (2nd) | ↓ Contender |
Data source: live (rscna.com) - standings & schedule refresh hourly.