Players in Elite whose overall skill points to a different tier. "Tier dominance" is how many standard deviations above the tier average they sit; "Projects to" is where their cross-tier skill would place them. A model estimate.
| Player | Team | Games | Overall | Tier dominance | Projects to |
|---|---|---|---|---|---|
| Reyes. | Forge Defenders | 32 | 87 | +2.7 SD (100th) | ↑ Master |
| Aroomba. | Forge Defenders | 24 | 87 | +2.5 SD (99th) | ↑ Master |
| Bailey | Teddy Bears | 32 | 87 | +2.5 SD (98th) | ↑ Master |
| Player | Team | Games | Overall | Tier dominance | Projects to |
|---|---|---|---|---|---|
| steel.reserve | Afterburners | 16 | 71 | -2.8 SD (1st) | ↓ Veteran |
| TheAngryTryhard | Raptors | 31 | 72 | -1.8 SD (2nd) | ↓ Veteran |
| Ivellios | Menthol | 21 | 72 | -1.8 SD (2nd) | ↓ Veteran |
| Trvyn | Goliaths | 19 | 73 | -1.6 SD (3rd) | ↓ Veteran |
Data source: live (rscna.com) - standings & schedule refresh hourly.