Players in Rival whose overall skill points to a different tier. "Tier dominance" is how many standard deviations above the tier average they sit; "Projects to" is where their cross-tier skill would place them. A model estimate.
| Player | Team | Games | Overall | Tier dominance | Projects to |
|---|---|---|---|---|---|
| BlitzzyG | Quads | 26 | 61 | +2.8 SD (100th) | ↑ Veteran |
| phyzixs. | Dracos | 27 | 60 | +2.3 SD (99th) | ↑ Veteran |
| Zxphyrs | Guards | 31 | 59 | +2.2 SD (98th) | ↑ Veteran |
| Player | Team | Games | Overall | Tier dominance | Projects to |
|---|---|---|---|---|---|
| HI7MAN305 | Quads | 27 | 43 | -2.4 SD (1st) | ↓ Challenger |
| Merk890 | Quasars | 21 | 43 | -2.3 SD (2nd) | ↓ Challenger |
| 22 | Barracudas | 11 | 44 | -2.0 SD (2nd) | ↓ Challenger |
| The_W4nderer | Whisker Goblins | 8 | 44 | -2.0 SD (3rd) | ↓ Challenger |
| AveX InceptionZ | Quasars | 26 | 44 | -1.9 SD (4th) | ↓ Challenger |
| Whiffy_RL | FA | 10 | 44 | -1.8 SD (5th) | ↓ Challenger |
Data source: live (rscna.com) - standings & schedule refresh hourly.