Players whose cross-tier skill doesn't match the tier they're in. Toggle between those who look too good for their tier (should move up) and those who look placed too high (struggling relative to their tier). "Tier dominance" = standard deviations from their tier's average; "Projects to" = the tier their skill would sort them into.
| Player | Tier | Team | Games | Tier dominance ⓘ | Overall rating ⓘ | Projects to ⓘ | Career ⓘ |
|---|---|---|---|---|---|---|---|
| steel.reserve | Elite | Afterburners | 16 | -2.8 SD (1st) | 71 | ↓ Veteran | 60th career |
| Light_Lawyer | Veteran | FA | 14 | -2.8 SD (1st) | 57 | ↓ Rival | nan career |
| HI7MAN305 | Rival | Quads | 27 | -2.4 SD (1st) | 43 | ↓ Challenger | weak (12th) |
| Merk890 | Rival | Quasars | 21 | -2.3 SD (2nd) | 43 | ↓ Challenger | 57th career |
| BoltiniRome | Challenger | Scarabs | 23 | -2.1 SD (1st) | 30 | ↓ Prospect | nan career |
| Wildragon112 | Prospect | Tic Tacs | 23 | -2.0 SD (1st) | 16 | ↓ Contender | 69th career |
| 22 | Rival | Barracudas | 11 | -2.0 SD (2nd) | 44 | ↓ Challenger | weak (19th) |
| parka | Veteran | Mages | 25 | -2.0 SD (2nd) | 58 | ↓ Rival | weak (20th) |
| The_W4nderer | Rival | Whisker Goblins | 8 | -2.0 SD (3rd) | 44 | ↓ Challenger | weak (38th) |
| Mezmer | Master | Lemurs | 26 | -1.9 SD (1st) | 86 | ↓ Elite | 67th career |
| AveX InceptionZ | Rival | Quasars | 26 | -1.9 SD (4th) | 44 | ↓ Challenger | 54th career |
| Whiffy_RL | Rival | FA | 10 | -1.8 SD (5th) | 44 | ↓ Challenger | 51st career |
| TitanPolus | Challenger | Gloom | 21 | -1.8 SD (2nd) | 30 | ↓ Prospect | nan career |
| xswanniG | Veteran | Kirin | 19 | -1.8 SD (2nd) | 58 | ↓ Rival | nan career |
| Evil twin | Contender | Kappa | 12 | -1.8 SD (1st) | 5 | ↓ Amateur | weak (7th) |
| iargue | Prospect | Gloom | 32 | -1.8 SD (2nd) | 16 | ↓ Contender | weak (9th) |
| TheAngryTryhard | Elite | Raptors | 31 | -1.8 SD (2nd) | 72 | ↓ Veteran | 64th career |
| Ivellios | Elite | Menthol | 21 | -1.8 SD (2nd) | 72 | ↓ Veteran | nan career |
| TrexReaper | Prospect | Card Dealers | 25 | -1.8 SD (2nd) | 17 | ↓ Contender | nan career |
| Magicmike2433 | Contender | Caterpillars | 24 | -1.7 SD (2nd) | 5 | ↓ Amateur | nan career |
| Ditto | Master | Nightmare | 17 | -1.6 SD (3rd) | 86 | ↓ Elite | 62nd career |
| Trvyn | Elite | Goliaths | 19 | -1.6 SD (3rd) | 73 | ↓ Veteran | 73rd career |
| levants | Master | FA | 7 | -1.5 SD (4th) | 86 | ↓ Elite | nan career |
Data source: live (rscna.com) - standings & schedule refresh hourly.