Players whose cross-tier skill doesn't match the tier they're in. Toggle between those who look too good for their tier (should move up) and those who look placed too high (struggling relative to their tier). "Tier dominance" = standard deviations from their tier's average; "Projects to" = the tier their skill would sort them into.
| Player | Tier | Team | Games | Tier dominance ⓘ | Overall rating ⓘ | Projects to ⓘ | Career ⓘ |
|---|---|---|---|---|---|---|---|
| Creature | Veteran | Tummy Tables | 30 | +2.7 SD (99th) | 74 | ↑ Elite | ✓ proven (85th) |
| lowcortisol lurx | Veteran | Tummy Tables | 23 | +2.3 SD (98th) | 73 | ↑ Elite | ✓ proven (74th) |
| phyzixs. | Rival | Dracos | 27 | +2.3 SD (99th) | 60 | ↑ Veteran | ✓ proven (91st) |
| TTVst1x4r | Contender | Kodiak Bears | 28 | +4.2 SD (100th) | 27 | ↑ Prospect | nan career |
| Czelco | Challenger | Warbirds | 32 | +3.6 SD (100th) | 52 | ↑ Rival | nan career |
| Py Ballwin | Veteran | Drunken Dwarfs | 12 | +3.3 SD (100th) | 77 | ↑ Elite | 55th career |
| Tvveedle | Prospect | Back Flips | 31 | +3.2 SD (100th) | 35 | ↑ Challenger | nan career |
| BlitzzyG | Rival | Quads | 26 | +2.8 SD (100th) | 61 | ↑ Veteran | 32nd career |
| ToastyPancakes_ | Prospect | Blacksmiths | 32 | +2.7 SD (99th) | 32 | ↑ Challenger | 49th career |
| Reyes. | Elite | Forge Defenders | 32 | +2.7 SD (100th) | 87 | ↑ Master | nan career |
| Yomilo67 | Challenger | Aasimar | 24 | +2.5 SD (99th) | 47 | ↑ Rival | nan career |
| Aroomba. | Elite | Forge Defenders | 24 | +2.5 SD (99th) | 87 | ↑ Master | nan career |
| Bailey | Elite | Teddy Bears | 32 | +2.5 SD (98th) | 87 | ↑ Master | nan career |
| mushroom | Veteran | Praetoriani | 28 | +2.5 SD (98th) | 73 | ↑ Elite | 50th career |
| vince_afterhours | Challenger | Chew Toys | 28 | +2.4 SD (98th) | 46 | ↑ Rival | nan career |
| Zxphyrs | Rival | Guards | 31 | +2.2 SD (98th) | 59 | ↑ Veteran | 25th career |
| Budzy | Amateur | HR Violation | 30 | +2.2 SD (100th) | 6 | ↑ Contender | nan career |
| Savant Cyclops | Amateur | Stick Bugs | 26 | +2.2 SD (98th) | 6 | ↑ Contender | 17th career |
| oofitsfine | Contender | Rollers | 32 | +2.1 SD (99th) | 18 | ↑ Prospect | 51st career |
| Dray | Challenger | Chromatic Chaos | 32 | +2.1 SD (98th) | 45 | ↑ Rival | nan career |
| elyaeri | Challenger | Gold Hoarders | 24 | +2.0 SD (97th) | 45 | ↑ Rival | nan career |
| virchowtriad | Contender | Mustangs | 28 | +2.0 SD (98th) | 17 | ↑ Prospect | nan career |
| Reapdemon | Challenger | Hydras | 28 | +1.8 SD (96th) | 45 | ↑ Rival | nan career |
Data source: live (rscna.com) - standings & schedule refresh hourly.